End Mills

 

Products

 
 
GENERAL PURPOSE SPEED AND FEED RECOMMENDATIONS
  

Material

Speed
(m / min.)
Feed (mm / tooth)
d1<=6mm d1<=12mm d1<=25mm
Carbon & Alloy Steel, < 38 Rc 30-183 0,005-0,040 0,025-0,076 0,076-0,179
Carbon & Alloy Steel, 38 Rc & > 15-60 0,005-0,013 0,013-0,025 0,025-0,076
Mold & Die Steels 15-107 0,005-0,025 0,025-0,050 0,050-0,152
Stainless Steels,
300 Series
45-107 0,005-0,025 0,025-0,050 0,050-0,152
Stainless Steels,
400 & PH Series
15-76 0,005-0,013 0,013-0,025 0,025-0,130
Gray Cast Iron 55-130 0,005-0,040 0,040-0,076 0,076-0,203
Ductile Cast Iron 15-130 0,005-0,025 0,025-0,050 0,050-0,152
Malleable Cast Iron 30-150 0,005-0,025 0,025-0,076 0,076-0,178
Nickel Based Alloys 6-40 0,008-0,020 0,020-0,025 0,025-0,050
Titanium Alloys 9-55 0,005-0,020 0,020-0,050 0,050-0,102
Cobalt Based Alloys 6-27 0,005-0,020 0,020-0,025 0,025-0,050
Aluminum 183-396 0,005-0,050 0,050-0,102 0,102-0,203
Magnesium 305-396 0,013-0,050 0,050-0,102 0,102-0,254
Copper/Brass 91-274 0,013-0,050 0,050-0,076 0,076-0,152
Plastics 183-366 0,015-0,076 0,076-0,152 0,152-0,381
Fiberglass 91-244 0,015-0,076 0,076-0,102 0,102-0,254
Graphite 183-305 0,076-0,130 0,130-0,203 0,203-0,254
Wood* 15000-25000
RPM*
0,038-0,076 0,076-0,130 0,130-0,179
*Wood is in RPM, not S.F.M.
      
45° END MILLS
Material
 
Speed
(m / min.)
 
Feed (mm / tooth)
d1<=6mm d1<=12mm d1<=25mm
Aluminum 366-610 0,050-0,076 0,102-0,152 0,179-0,254
Copper/Brass 244-457 0,050-0,076 0,102-0,152 0,179-0,254
Plastics 366-488 0,076-0,152 0,203-0,305 0,356-0,457
 
For Lighter Radial Width of Cut-
Higher range of recommended surface speeds should be used.
For Greater Radial Width of Cut-
Lower range of recommended surface speeds should be used.
For Slotting Applications-
Speeds should be reduced by approximately 20% of lowest range value.
Axial Depth of Cut-
Recommendations are not to exceed 1-1/2 times the cutter diameter.

Top